Orange Pi 3 LTS uses the Allwinner H6 SoC, and has 2GB LPDDR3 SDRAM, 8GB EMMC Flash. It can run Android 9,Ubuntu,Debian. Orange Pi 3 LTS offers a range of different ports, including HDMI output, 26pin headers, Gbps Ethernet port,1*USB 3.0, 2* USB2.0,etc. It is powered through Type-C. It is a good choice for applications that need strong networking perfomance.
Orange Pi 3 LTS is for anyone who wants to start creating with technology- not just consuming it. lt’s a simple, fun, useful tool that you can use to start taking control of the world around you.
Model | Orange Pi 3 | Orange Pi 3 LTS |
Hardware features | ||
SOC | Allwinner H6 64bit | Allwinner H6 64bit |
CPU architecture | Cortex™-A53 | Cortex™-A53 |
CPU frequency | 1.8GHz | 1.8GHz |
Onboard Storage |
MicrosD card 8GB EMMC Flash/EMMC(Default Empty)
|
MicrosD card 8GB EMMC Flash
|
Core number | 4 | 4 |
Memory bus | LPDDR3 | LPDDR3 |
Memory |
1GB/2GB
|
2GB
|
WiFi+BT5.0 |
AP6256
|
AW859A
|
network | 10M/100M/1000M Ethernet | 10M/100M/1000M Ethernet |
USB |
1*USB2.0+4*USB3.0
|
2*USB2.0+1*USB3.0
|
PCB size |
60×93.5mm
|
56x85mm
|
Power interface |
DC input,MicroUSB (OTG)
|
5V3A Type-C
|
PMU | Yes | Yes |
PCIE | Yes | – |
Software features | ||
OS |
Android7.0 Ubuntu,Debian
|
Android9.0 Ubuntu,Debian
|
Hardware specification
CPU | Allwinner H6 Quad-core 64-bit 1.8GHz high-performance Cortex-A53 processor |
GPU | • High-performance multi-core GPU Mali T720 • OpenGL ES3.1/3.0/2.0/1.1 • Microsoft DirectX 11 FL9_3 • ASTC(Adaptive Scalable Texture Compression) • Floating point operation greater than 70 GFLOPS |
Power management chip | AXP805 |
RAM | 2GB LPDDR3 (shared with GPU) |
Onboard Storage | • Micro SD card slot • 8GB EMMC Flash |
Onboard Network | • YT8531C Chip • Support 10/100M/1000M Ethernet |
Onboard WiFi+Bluetooth | • AW859A Chip • Support IEEE 802.11 a/b/g/n/ac • Support BT5.0 |
Video Output | • HDMI 2.0a • TV CVBS Output |
Audio output | • HDMI Output • 3.5mm Audio Port |
Power Source | 5V3A Type-C |
USB | 1* USB 3.0 HOST、2* USB 2.0 HOST |
Low-level peripherals | 26pin connector with1* I2C, 1*SPI, 1*UART &Multiple GPIO Ports |
Debug serial port | UART-TX、UART-RX & GND |
Button | Power Button (SW4) |
LED | Power LED& Status LED |
IR Receiver | Support IR Remote Control |
Supported OS | Android 9.0、Ubuntu、Debian |
Appearance specification introduction
Dimension | 56mm*85mm |
Weight | 45g |
Reviews
There are no reviews yet.